Membership Fees 2023 (Prices effective from 1st March 2023)
Membership Category | Joining Fee | Annual Fee | Membership Status |
Full 7 Day | £250 | £1300 | Open |
Full 7 Day Senior (over 66*) | £250 | £1135 | Open |
5 Day | £250 | £950 | Open |
5 Day Senior (over 66*) | £250 | £875 | Open |
7 Day Afternoon (After 2pm Summer, 1pm Winter) | £250 | £840 | Open |
Colt (26-29yrs) | £100 | £950 | Open |
Colt (22-25yrs) | £100 | £660 | Open |
Colt (18-21 yrs) | £100 | £400 | Open |
Junior (under 18) | NA | £225 | Open |
Family (Full 7 Day) | Joining Fee | Annual Fee | Membership Status |
1 Adult + 1 Junior | £250 | £1515 | Open |
1 Adult + 2 Junior | £250 | £1700 | Open |
2 Adult + 1 Junior | £250 | £2715 | Open |
2 Adult + 2 Junior | £250 | £2875 | Open |
Flexible Membershi | Joining Fee | Annual Fee | Membership Status |
Package 1: 50 Points | £100 | £240 | Limited Spaces Available |
Package 2: 180 Points | £100 | £690 | Limited Spaces Available |
Afternoon Package 3: 50 Points | £100 | £240 | Open |
Blenheim | Joining Fee | Annual Fee | Membership Status |
Adult * 3 Month | NA | *£205 Joining date from Oct to Mar / £265 Joining date from Apr to Sept | Open |
Adult 1 Year | NA | £610 | Open |
Junior 1 Year | NA | £115 | Open |
All Full Memberships include use of all 27 holes at the clubs. | |||
All memberships start from the 1st of each month. | |||
Please note that annual membership fees include Golf Union fees and VAT. * Senior Discount age is in line with state pension age. |
|||
If you would like to be added to the waiting list for any closed memberships please contact the Pro Shop. Please note that we do monthly renewals so spaces may become available each month. |
Flexible Membership Points Scheme
Base Packages | Joining Fee | Annual Fee | Top Up Points | Membership Status |
Package 1: | £100 | £240 for 50 points | £210 for 50 Points | Limited Spaces Available |
Package 2: | £100 | £690 for 180 points | £210 for 50 Points | Limited Spaces Available |
Afternoon Package 3: | £100 | £240 for 50 points | £210 for 50 Points | Open |
Weekend |
Weekday |
|
18 Holes Peak |
11 |
9 |
18 Holes off peak (after midday) |
9 |
7 |
9 Holes on main course |
6 (after Midday only) |
5 |
9 Holes off peak (after 2pm) |
5 |
4 |
Blenheim 9 Holes |
4 |
3 |
Twilight after 4pm |
6 |
6 |
- Use Top up points for golf
- Obtain a Congu/WHS Handicap
- Play in monthly Medals, Stablefords and Open Competitions
- Bar Card Discount
- Advanced booking
- EGU and BBO Affiliation Fees are included
- Points run from the day you join until the end of the month you join in the following year. For example join 15th March 2023 and points membership would run to year end 31st March 2024
- Points must be used by the end of your annual subscription
- Points cannot be transferred
- Points cannot be used to pay for guests
- Any points topped up may be used in the following year but only if a new year base package is purchased on renewal date